New navigation
New update
In SoloDB 5.11.0 we have updated the navigation to make it more user-friendly and logical. In the table below the old (left) and new (right) navigation is shown. The new navigation is more logical and easier to use.
Many items have bee moved from the main navigation to a dedicated page, this can be found via Organisation > config
Old navigation | New navigation | ||
---|---|---|---|
Rooms | Labs | ||
Sites | Labs | ||
Buildings | Locations | ||
Rooms | Zones | ||
Locations | Zone groups | ||
Access requests | Equipment | ||
Zones | Equipment | ||
Zone reservations | Modules | ||
Zone groups | Setups | ||
Planned zone group occupation | Services | ||
Run | Monitored process (SPC) | ||
Runs | Utilities | ||
Create run wizard | Facilities | ||
Service work | Request | ||
Run history | My requests | ||
Measurement summaries | Open requests | ||
Create template | Requests which require my action | ||
Templates | All requests | ||
Chemicals | Room access requests | ||
Scan chemicals | Equipment training requests | ||
Chemical list | StatusMail | ||
New container | EnergyVille 2 | ||
Chemical containers | EV_ToolsDown | ||
Consumable | ULSO Tool down overview | ||
Consumables | Chemicals | ||
New consumable | Chemical scan | ||
Consumable types | Chemical intake | ||
Consumable properties | Chemicals | ||
Substrate | Chemical materials | ||
Substrates | Run | ||
Create substrate | Runs | ||
Substrate types | Service work | ||
Substrate properties | Substrates | ||
Equipment | Consumables | ||
Equipment | Template | ||
Equipment modules | Templates | ||
Equipment setups (under construction) | Processes | ||
Training requests | Process families | ||
Issues | Processes | ||
ECN notes | Recipes | ||
History | Requirement process families | ||
Status list | Requirement processes | ||
Reservations | Moonraker | ||
To be approved equipment reservations | Moonraker | ||
Monitored process | My Jobs | ||
Facilities | Job list | ||
Facility types | Organisation | ||
Facility properties | Groups | ||
Moonraker | Teams | ||
Moonraker | Programs | ||
My Jobs | Projects | ||
Job list | Users | ||
StatusMail | Vendors | ||
EnergyVille 2 | Config | ||
EV_ToolsDown | News and support | ||
ULSO Tool down overview | Support | ||
Library | News | ||
Process types | |||
Process categories | |||
Process families | |||
Processes | |||
Recipes | |||
Requirement process families | |||
Requirement processes | |||
Recipe types | |||
Parameter types | |||
Parameters | |||
Units | |||
Organisation | |||
Facilities | |||
Areas | |||
Groups | |||
Teams | |||
Program list | |||
Projects | |||
Users | |||
News | |||
Support | |||
News | |||
Request | |||
My requests | |||
Open requests | |||
Requests which require my action |